The Alabama in the Civil War Message Board - Archive

Re: CSA losses by state
In Response To: Re: CSA losses by state ()

From Confederate Military History, vol. XII, p. 502:

CASUALTIES IN CONFEDERATE ARMIES.

TROOPS FROM == KILLED == DIED/WOUNDS == DIED/DISEASE = TOTAL
Alabama ========= 552 ======= 190 =========== 724 ======= 1466
Arkansas ======== 2165 ======= 915 ========== 3782 ======= 6822
Florida ========== 793 ======= 506 ========== 1047 ======= 2346
Georgia ========= 5553 ====== 1719 ========== 3702 ====== 10974
Louisiana ======== 2618 ======= 868 ========== 3059 ======= 6545
Mississippi ======= 5807 ====== 2651 ========== 6807 ====== 15265
North Carolina === 14522 ====== 5151 ========= 20602 ====== 40275
South Carolina ==== 9187 ====== 3735 ========= 4760 ======= 17682
Tennessee ======= 2115 ======= 874 ========= 3425 ======== 6414
Texas ========== 1348 ======= 1241 ========= 1260 ======= 3849
Virginia ========= 5328 ======= 2519 ========= 6947 ====== 14794
Regular C.S. ===== 1007 ======== 468 ========= 1040 ======= 2515
Border States ==== 1959 ======== 733 ========= 2142 ======= 4834
Total ========= 52954 ====== 21570 ======== 59297 ====== 133821

"The above table is based on Gen. J. B. Fry's tabulation of Confederate losses from the muster rolls on file in the bureau of Confederate archives, and is incomplete. Nearly all the Alabama rolls are missing, and it is obvious that some of the other States are imperfectly reported."

Messages In This Thread

CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
A rough estimate.
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state
Re: CSA losses by state